Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 31 5m09.812 2
2 Daniel Wales 4.00 29 5m08.906 1
3 Chris Poppleton 8.00 27 5m05.108 2
4 Martin Bennett 8.00 27 5m05.820 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 24 5m00.677 1
2 Michael Bradley 8.00 24 5m03.197 2
3 Jamie Meade 4.00 24 5m11.925 2
4 Shane Walker 8.00 24 5m12.535 2
5 Wayne Meade 8.00 23 5m08.015 2
6 Richard Morris 8.00 23 5m10.183 2
7 Cat Mather 4.00 22 5m08.363 2
8 Paul Price 8.00 22 5m10.045 2
9 Richard Tottman 8.00 21 5m04.521 2
10 Darren Sparrow 8.00 20 5m02.609 2
11 Jacob Bartlett 4.00 20 5m11.270 2
12 Tait Walker 4.00 16 5m03.595 2
13 Garry Higgins 8.00 15 4m41.144 1
14 Finlay Mahon 4.00 14 5m02.943 2
15 Jordan Rodley-Haines 8.00 14 5m17.448 2
16 Paul Dyer 8.00 12 5m04.535 2
17 Charles Mylchreest 8.00 8 4m49.930 1
18 Jacob Rodley-Haines 4.00 5 4m47.712 2

Class:(1/10 Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 24 5m04.198 1
2 Simon Wales 8.00 23 5m01.086 2
3 Ryan Pekala 8.00 23 5m09.331 1
4 Ian White 8.00 22 5m11.204 2
5 Ben White 4.00 22 5m12.023 2
6 Andrew Mather 8.00 21 5m05.951 2
7 Ross Bartlett 8.00 19 4m33.476 2
8 Caitlin White 4.00 19 5m01.239 2
9 Benjamin Mather 4.00 17 5m09.175 2
10 Jesron Bradley 4.00 7 4m22.997 1


Results generated by LAPS FREE - www.rctiming.com